Brochures and technical sheets |
| Full catalog |
pdf |
| Horizontal electrophoresis apparatus | pdf |
| Sleeksub - gel size 7 (w) X 5, 10, 15 (l) cm. | pdf |
| Gelmariner - gel size 10 (w) X 5, 10, 15, 20 (l) cm. | pdf |
| Greyhound - gel size 15 (w) X 5, 10, 15, 20, 25 (l) cm. | pdf |
| Greywhale - gel size 30 (w) X 5, 10, 15, 20, 25, 30 (l) cm. | pdf |
| Ligogel - gel size 2.8 (w) X 8.5 (l) cm. | pdf |
| Vertical electrophoresis apparatus | pdf |
| Microkin | pdf |
| Monokin | pdf |
| Midikin | pdf |
| Macrokin-S | pdf |
| Macrokin | pdf |
| Minikin | pdf |
| CA Strip/ Slide electrophoresis apparatus | pdf |
| Monostrip | pdf |
| Bistrip | pdf |
| Tristrip | pdf |
| Quadrastrip | pdf |
| CA Strip/ Slide electrophoresis apparatus | |
| Komet | pdf |
| NoAir | pdf |
| Gel viewing instruments | pdf |
| Gloworm-2 | pdf |
| Gloworm-4 mini | pdf |
| Gloworm-4 | pdf |
| Gloworm-6 | pdf |
| Gloworm-8 | pdf |
| Gloworm-10 | pdf |
| GelViu | pdf |
| Blotting apparatus | pdf |
| Microblot | pdf |
| Midiblot | pdf |
| Technoblot | pdf |
| Power supplies | pdf |