pdf

| Description | Monostrip |
| Features | |
| For cellulose acetate strips | ✔ |
| For agarose electrophresis on slides | ✔ |
| For DNA and protein separation | ✔ (with additional accessories) |
| Unidirectional migration | ✔ |
| Technical specs | |
| Max. width of CA strips | 8 cm |
| Max. length of CA strips | 8 cm |
| Max. number of slides | 3 (standard slides) |
| Gel lenght | 8 cm |
| Gel thickness | upto 10 mm |
| Max wells per comb | 20 |
| combs with different well numbers can be customized | |
| Max. no. of combs | 2 |
| tray can be customized | |
| Material of comb | PMMA |
| Buffer required | 90 mL |
| Method of casting | Agarose/ tape free |
| External dimensions | (w) x (l) x (h) |
| Ready-to-use system components | |||
| Description | Monostrip |
||
| Monostrip tank (with platform size 8 x 8 cm) fitted with 4 mm male connectors and 0.2 mm thick electrodes |
1 pcs. | ||
| Holder for CA strips | 2 pcs. | ||
| Lid for Monostrip | 1 pcs. | ||
| Electrical cords with male and female connectors | 1 pair | ||
| Instruction manual | 1 pcs. | ||