pdf
| Feature | Gloworm-4 mini 31-61002 | Gloworm-4 mini (with hood) 31-61003 | Gloworm-4 mini (with optical glass & hood) 31-63003 |
| Wavelength | 366 nm | 366 nm | 366 nm |
| Window size | 10 (w) x 10 (l) | 10 (w) x 10 (l) | 10 (w) x 10 (l) |
| Filter type | Diffusing plastic filter | Diffusing plastic filter | Optical glass bandpass filter |
| Tube wattage (each tube) | 4 W | 4 W | 4 W |
| Number of Tubes | 4 | 4 | 4 |
| Total tube wattage | 16 W | 16 W | 16 W |
| UV protective lid | Yes | Yes | Yes |
| Dark trapezoid hood | No | Yes | Yes |
| Binocular Chromafilter Eyepiece | No | Yes | Yes |
| Autorecovery on power failure | Yes | Yes | Yes |
| Operating temperature range | +10°C to +50°C | +10°C to +50°C | +10°C to +50°C |
| Voltage input | 230V rms, 50 Hz, single phase | 230V rms, 50 Hz, single phase | 230V rms, 50 Hz, single phase |
| Voltage Variation (from nominal AC input voltage) | +5%, -5% | +5%, -5% | +5%, -5% |
| Frequency | 47Hz to 53Hz | 47Hz to 53Hz | 47Hz to 53Hz |
| Transient suppression provided | No | No | No |
| Component details Mains switch High Low switch Mains inlet |
Illuminated rocker switch Toggle switch IEC C14 |
Illuminated rocker switch Toggle switch IEC C14 |
Illuminated rocker switch Toggle switch IEC C14 |
| Insulation ~ between componenets & chassis | > 10Mohms @ 250DC | > 10Mohms @ 250DC | > 10Mohms @ 250DC |
| Humidity tolerance | upto 95% (non condensing) | upto 95% (non condensing) | upto 95% (non condensing) |
| Cooling by normal convection, venting at the bottom | Yes | Yes | Yes |
| Dimensions of the body[measurement excludes hood, projecting knobs, handles and switches] | 22 (b) x 15 (d) x 12 (h) cm | 22 (b) x 15 (d) x 12 (h) cm | 22 (b) x 15 (d) x 12 (h) cm |