pdf
| | Ready to Use system includes: 1. Housing unit with a diffusing UV-transparent window or UV bandpass optical glass filter 2. UV-protective cover 3. UV-tubes (6 tubes) [UVA/UVB/UVC] 4. Compact trapezoid dark viewing hood with removable binocular chroma-filter eyepiece 5. LED's 6. Instruction manual Additional items, modifications etc : 1. Compact trapezoid viewing hood with ports to access gel 2. Camera attachment |
| Feature | Duo-8 35-00008 | Duo-8 35-A0008 | Duo-8 35-B0008 | Duo-8 35-C0008 |
| Wavelength of UV | 366 nm | 366 nm | 310 nm | 254 nm |
| Window size of UV trans | 20 (w) x 25 (l) | 20 (w) x 25 (l) | 20 (w) x 25 (l) | 20 (w) x 25 (l) |
| Filter type of UV trans | Diffusing plastic filter | Optical glass filter | Optical glass filter | Optical glass filter |
| Tube wattage (each tube) of UV | 8 W | 8 W | 8 W | 8 W |
| Number of Tubes for UV | 8 | 8 | 8 | 8 |
| Total tube wattage for UV | 64 W | 64 W | 64 W | 64 W |
| UV protective lid | Yes | Yes | Yes | Yes |
| Dark trapezoid hood | Yes | Yes | Yes | Yes |
| Binocular Chromafilter Eyepiece | Yes | Yes | Yes | Yes |
| Colour of White light | Neutral | Neutral | Neutral | Neutral |
| Window size of White light trans | 20 (w) x 25 (l) | 20 (w) x 25 (l) | 20 (w) x 25 (l) | 20 (w) x 25 (l) |
| Filter type of White light trans | Diffusing plastic | Diffusing plastic | Diffusing plastic | Diffusing plastic |
| Tube wattage (each LED) of White light | Proprietory info | Proprietory info | Proprietory info | Proprietory info |
| Number of LED's for White light | Proprietory info | Proprietory info | Proprietory info | Proprietory info |
| Total LED wattage for White light | Proprietory info | Proprietory info | Proprietory info | Proprietory info |
| Autorecovery on power failure | Yes | Yes | Yes | Yes |
| Operating temperature range | +10°C to +50°C | +10°C to +50°C | +10°C to +50°C | +10°C to +50°C |
| Voltage input | 230V rms, 50 Hz, single phase | 230V rms, 50 Hz, single phase | 230V rms, 50 Hz, single phase | 230V rms, 50 Hz, single phase |
| Voltage Variation (from nominal AC input voltage) | +5%, -5% | +5%, -5% | +5%, -5% | +5%, -5% |
| Frequency | 47Hz to 53Hz | 47Hz to 53Hz | 47Hz to 53Hz | 47Hz to 53Hz |
| Transient suppression provided | No | No | No | No |
| Component details Mains switchs High Low switch [for UV] High Low switch [for white light] Mains inlet |
Illuminated rocker switchs Toggle switch Knob IEC C14 |
Illuminated rocker switchs Toggle switch Knob IEC C14 |
Illuminated rocker switchs Toggle switch Knob IEC C14 |
Illuminated rocker switchs Toggle switch Knob IEC C14 |
| Insulation ~ between componenets & chassis | > 10Mohms @ 250DC | > 10Mohms @ 250DC | > 10Mohms @ 250DC | > 10Mohms @ 250DC |
| Humidity tolerance | upto 95% (non condensing) | upto 95% (non condensing) | upto 95% (non condensing) | upto 95% (non condensing) |
| Cooling by normal convection, venting at the bottom | Yes | Yes | Yes | Yes |
| Dimensions of the body[measurement excludes hood, projecting knobs, handles and switches] | NA | NA | NA | NA |